Kedargouri, Bhubaneswar, Khordha, Odisha
GST No. 21CNRPM0963N1ZI
Approx. Rs 2,06,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Chapati Capacity | 750 pcs/hr |
| Chapati Size | 8 inch |
| Operation Type | Fully Automatic |
| Automation Grade | Automatic |
| Power Rating | 4 kW |
| Plate Material | Cast Iron |
| Chapati Thickness | 1 mm |
| Capacity Per Hour | 1000 Chapati |
| Equipment Type | Gas Range |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Application | Industrial Canteen, Temple, Army Mess, Restaurant, Catering, Hostel |
| Country of Origin | Made in India |
Fully automatic chapati making machine, you have produced any size of roti/chapati in this Machine,Per hour production capacity was 1000 to 1200 chapati in this Machine,
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Chapati Capacity | 750 pcs/hr |
| Capacity | 30000 pcs/day |
| Chapati Size | 8 inch |
| Operation Type | Fully Automatic |
| Automation Grade | Automatic |
| Power Rating | 4 kW |
| Plate Material | Cast Iron |
| Chapati Thickness | 1 mm |
| Capacity Per Hour | 1000 Chapati |
| Equipment Type | Gas Range |
| Usage/Application | Hotel |
| Phase | Single Phase |
| Application | Restaurant, Catering, Industrial Canteen, Army Mess, Temple |
| Country of Origin | Made in India |
Automatic chapati Making machine,You can adjust the size if chapati what you wany, This is totally still ness .
Approx. Rs 2,16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Chapatis Per Hour |
| Design Type | Round |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Hight -5 foot, weight -Up to 600 to 700 kg,Brand-Own brand, | Leanth -3.5 foot |
Fully automatic chapati making machine, you have produced any size of roti/chapati in this Machine,Per hour production capacity was 1000 to 1200 chapati in this Machine,
Approx. Rs 2,02,000 / PieceGet Latest Price
Product Details:| Chapati Capacity | 1000 pcs/hr |
| Capacity | 1000 Chapatis Per Hour |
| Chapati Size | 8 inch |
| Operation Type | Fully Automatic |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Power Rating | 4 kW |
| Plate Material | Cast Iron |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm |
| Type | Electric |
| Phase | Single Phase |
| Is It Portable | Portable |
| Application | Temple, Industrial Canteen, Catering, Restaurant, Army Mess, Hostel |
| Country of Origin | Made in India |
| Hight -5 foot, Brand-Own brand , Stainless steel | Eg-.5.5 inch, Weight -700 kg |
Explore More Products
© Amrita Sangita Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited