Kedargouri, Bhubaneswar, Khordha, Odisha
GST No. 21CNRPM0963N1ZI
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 3 HP |
| Capacity | 50 kg/hr |
| Stone Size | 14 inch |
| Operation Mode | Automatic |
| 3 foot | 2000 kg |
We are engaged in offering Commercial Atta Chakki Machine to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60 Kg/hr |
| Motor Power | 3 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 2.2 Kwh |
| Voltage | 240 |
| Weight | 150 kg |
| Hight 4 foot . weight 150 kg | 14 inch chakki add in 3 hp cg motor |
Grind all type of cereal grains 🌾
Explore More Products
© Amrita Sangita Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited